DOWSIL™ 3-1965 CONFORMAL COATION 94V0 1.1P,18.1KG-PAIL
One Part/Non-solvent/Low temp. curing
Contact us
Brand | DOWSIL |
---|---|
Manufacturer SKU | 4006079 |
Application | Conformal Coating |
Market application | Automotive Electronics, General Industry, Lighting Industry, Solar Energy |
Mix Ratio by Weight | One Part |
Material | SILICONE |
Color/Appearance | Translucent |
Viscosity (mPa.s) | 115 |
Tack-Free Time | 6 mins @ 25℃ |
Cure Condition | 10 mins @ 60℃ |
Certification | Amend.1, Amend.7, IPC-CC-830A, MIL-I-46058C, UL 94 V-0 |
Specific Gravity | 0.99 |
Hardness (Shore) | 33 (A) |
Dielectric Strength (KV/mm ) | 17 |
Volume Resistivity (ohm*cm) | 8.70E+14 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.